Employment Pathways
Upon completion of a Gravitas Training Course, you will be in a real and viable position to secure a diverse range of roles within the salary range detailed below:
| Administration Officer | £15,000 - £23,000 |
| Customer Service Officer | £16,000 - £26,000 |
| Facilities Officer | £17,000 - £30,000 |
| Housing Assistant | £17,000 - £25,000 |
| Housing Officer | £22,000 - £33,000 |
| Supported Housing Officer | £18,000 - £28,000 |
| Leasehold Officer | £21,000 - £28,000 |
| Estate Service Officer | £18,000 - £28,000 |
| Resident Involvement Officer | £21,000 - £30,000 |
| Voids & Lettings Officer | £19,000 - £28,000 |
| Anti Social Behaviour Officer | £22,000 - £33,000 |
| Maintenance Officer | £18,000 - £26,000 |
| Income Officer | £20,000 - £29,000 |
| Housing Team Leader | £28,000 - £35,000 |
| Regeneration Officer | £22,000 - £35,000 |
| Policy Officer | £24,000 - £45,000 |
| Project Officer/Manager | £27,000 - £45,000 |
The above data is based on analysis on jobs advertised by 30 different social landlords and the Salary ranges offered as of December 2010, sourced from various housing job websites
